Difference between revisions of "Hydrogas"
From Apocalyptica Arcanum Wiki
| Line 4: | Line 4: | ||
==Hydrogas as fuel== | ==Hydrogas as fuel== | ||
| + | {| class="wikitable" | ||
| + | !colspan="6"|Hydrogas Tank Sizes | ||
| + | |- | ||
| + | !Tank Size | ||
| + | !Cost to Fill | ||
| + | !Cost to Replace | ||
| + | !Travel Distance | ||
| + | !Base Armor Class | ||
| + | !Hit Points | ||
| + | |- | ||
| + | !Small | ||
| + | |250gp | ||
| + | |250gp | ||
| + | |250 miles | ||
| + | |18 | ||
| + | |25 | ||
| + | |- | ||
| + | !Medium | ||
| + | |500gp | ||
| + | |500gp | ||
| + | |500 miles | ||
| + | |16 | ||
| + | |50 | ||
| + | |- | ||
| + | !Large | ||
| + | |1000gp | ||
| + | |1000gp | ||
| + | |1000 miles | ||
| + | |14 | ||
| + | |100 | ||
| + | |- | ||
| + | !Huge | ||
| + | |2000gp | ||
| + | |2000gp | ||
| + | |2000 miles | ||
| + | |12 | ||
| + | |200 | ||
| + | |} | ||
==Hydrogas as a trade commodity== | ==Hydrogas as a trade commodity== | ||
Revision as of 22:54, 29 September 2020
Hydrogas is a magically produced, lighter-than-air substance that is highly flammable. Harvested from the floating islands of The Dreadfort it is a highly valuable substance as the fuel for airships as well as magical experimentation.
Properties
Hydrogas as fuel
| Hydrogas Tank Sizes | |||||
|---|---|---|---|---|---|
| Tank Size | Cost to Fill | Cost to Replace | Travel Distance | Base Armor Class | Hit Points |
| Small | 250gp | 250gp | 250 miles | 18 | 25 |
| Medium | 500gp | 500gp | 500 miles | 16 | 50 |
| Large | 1000gp | 1000gp | 1000 miles | 14 | 100 |
| Huge | 2000gp | 2000gp | 2000 miles | 12 | 200 |