Difference between revisions of "The United Monarchies of Atlantis"
From Apocalyptica Arcanum Wiki
Line 8: | Line 8: | ||
Seat of Power: [[Atlantis]] | Seat of Power: [[Atlantis]] | ||
+ | |||
+ | |||
Line 16: | Line 18: | ||
Seat of Power: [[Ellingster]] | Seat of Power: [[Ellingster]] | ||
+ | |||
+ | |||
Line 24: | Line 28: | ||
Seat of Power: [[Bentane]] | Seat of Power: [[Bentane]] | ||
+ | |||
+ | |||
Line 32: | Line 38: | ||
Seat of Power: [[Enbridge]] | Seat of Power: [[Enbridge]] | ||
+ | |||
+ | |||
Line 40: | Line 48: | ||
Seat of Power: [[Hartemple]] | Seat of Power: [[Hartemple]] | ||
+ | |||
+ | |||
Line 48: | Line 58: | ||
Seat of Power: [[Yearning]] | Seat of Power: [[Yearning]] | ||
+ | |||
+ | |||
Line 56: | Line 68: | ||
Seat of Power: [[Pendiac]] | Seat of Power: [[Pendiac]] | ||
+ | |||
+ | |||
Line 64: | Line 78: | ||
Seat of Power: [[Graven]] | Seat of Power: [[Graven]] | ||
+ | |||
+ | |||
Line 72: | Line 88: | ||
Seat of Power: [[Wespool]] | Seat of Power: [[Wespool]] | ||
+ | |||
+ | |||
Line 80: | Line 98: | ||
Seat of Power: [[Hastpar]] | Seat of Power: [[Hastpar]] | ||
+ | |||
+ | |||
Revision as of 16:37, 9 April 2020
Capital: Atlantis
Contents
Kingdoms & the United Guard
Wyndham
King: Philomon Wyndham
Seat of Power: Atlantis
Pelham
King: Gideon Pelham
Seat of Power: Ellingster
Brewer
Queen: Madeline Brewer
Seat of Power: Bentane
Chittenden
King: Archibald Chittenden
Seat of Power: Enbridge
Laurentius
King: Hezekiah Laurentius
Seat of Power: Hartemple
Lewkenor
King: Uriah Lewkenor
Seat of Power: Yearning
Tremaine
Prince: Merrill Tremaine
Seat of Power: Pendiac
Maxwell
King: Hank Maxwell
Seat of Power: Graven
Ambrose
King: Zadock Ambrose
Seat of Power: Wespool
Heaton
Queen: Priscilla Heaton
Seat of Power: Hastpar
The United Guard
Commander: Maynard Tremaine
Seat of Power: Scarbron