Difference between revisions of "The United Monarchies of Atlantis"
From Apocalyptica Arcanum Wiki
Line 4: | Line 4: | ||
=Kingdoms & the United Guard= | =Kingdoms & the United Guard= | ||
==Wyndham== | ==Wyndham== | ||
− | [[File:Wyndham-Sigil.jpg|thumb|100px| | + | [[File:Wyndham-Sigil.jpg|thumb|100px|left|Wyndham Sigil]] |
King: [[Philomon Wyndham]] | King: [[Philomon Wyndham]] | ||
Seat of Power: [[Atlantis]] | Seat of Power: [[Atlantis]] | ||
+ | |||
+ | |||
+ | |||
==Pelham== | ==Pelham== | ||
− | [[File:Pelham-Sigil.jpg|thumb|100px| | + | [[File:Pelham-Sigil.jpg|thumb|100px|left|Pelham Sigil]] |
King: [[Gideon Pelham]] | King: [[Gideon Pelham]] | ||
Seat of Power: [[Ellingster]] | Seat of Power: [[Ellingster]] | ||
+ | |||
+ | |||
+ | |||
==Brewer== | ==Brewer== | ||
− | [[File:Brewer-Sigil.jpg|thumb|100px| | + | [[File:Brewer-Sigil.jpg|thumb|100px|left|Brewer Sigil]] |
Queen: [[Madeline Brewer]] | Queen: [[Madeline Brewer]] | ||
Seat of Power: [[Bentane]] | Seat of Power: [[Bentane]] | ||
+ | |||
+ | |||
+ | |||
==Chittenden== | ==Chittenden== | ||
− | [[File:Chittenden-Sigil.jpg|thumb|100px| | + | [[File:Chittenden-Sigil.jpg|thumb|100px|left|Chittenden Sigil]] |
King: [[Archibald Chittenden]] | King: [[Archibald Chittenden]] | ||
Seat of Power: [[Enbridge]] | Seat of Power: [[Enbridge]] | ||
+ | |||
+ | |||
+ | |||
==Laurentius== | ==Laurentius== | ||
− | [[File:Laurentius-Sigil.jpg|thumb|100px| | + | [[File:Laurentius-Sigil.jpg|thumb|100px|left|Laurentius Sigil]] |
King: [[Hezekiah Laurentius]] | King: [[Hezekiah Laurentius]] | ||
Seat of Power: [[Hartemple]] | Seat of Power: [[Hartemple]] | ||
+ | |||
+ | |||
+ | |||
==Lewkenor== | ==Lewkenor== | ||
− | [[File:Lewkenor-Sigil.jpg|thumb|100px| | + | [[File:Lewkenor-Sigil.jpg|thumb|100px|left|Lewkenor Sigil]] |
King: [[Uriah Lewkenor]] | King: [[Uriah Lewkenor]] | ||
Seat of Power: [[Yearning]] | Seat of Power: [[Yearning]] | ||
+ | |||
+ | |||
+ | |||
==Tremaine== | ==Tremaine== | ||
− | [[File:Tremaine-Sigil.jpg|thumb|100px| | + | [[File:Tremaine-Sigil.jpg|thumb|100px|left|Tremaine Sigil]] |
Prince: [[Merrill Tremaine]] | Prince: [[Merrill Tremaine]] | ||
Seat of Power: [[Pendiac]] | Seat of Power: [[Pendiac]] | ||
+ | |||
+ | |||
+ | |||
==Maxwell== | ==Maxwell== | ||
− | [[File:Maxwell-Sigil.jpg|thumb|100px| | + | [[File:Maxwell-Sigil.jpg|thumb|100px|left|Maxwell Sigil]] |
King: [[Hank Maxwell]] | King: [[Hank Maxwell]] | ||
Seat of Power: [[Graven]] | Seat of Power: [[Graven]] | ||
+ | |||
+ | |||
+ | |||
==Ambrose== | ==Ambrose== | ||
− | [[File:Ambrose-Sigil.jpg|thumb|100px| | + | [[File:Ambrose-Sigil.jpg|thumb|100px|left|Ambrose Sigil]] |
King: [[Zadock Ambrose]] | King: [[Zadock Ambrose]] | ||
Seat of Power: [[Wespool]] | Seat of Power: [[Wespool]] | ||
+ | |||
+ | |||
+ | |||
==Heaton== | ==Heaton== | ||
− | [[File:Heaton-Sigil.jpg|thumb|100px| | + | [[File:Heaton-Sigil.jpg|thumb|100px|left|Heaton Sigil]] |
Queen: [[Priscilla Heaton]] | Queen: [[Priscilla Heaton]] | ||
Seat of Power: [[Hastpar]] | Seat of Power: [[Hastpar]] | ||
+ | |||
+ | |||
+ | |||
==The United Guard== | ==The United Guard== | ||
− | [[File:United-Guard-Sigil.jpg|thumb|100px| | + | [[File:United-Guard-Sigil.jpg|thumb|100px|left|United Guard Sigil]] |
Commander: [[Maynard Tremaine]] | Commander: [[Maynard Tremaine]] | ||
Revision as of 16:36, 9 April 2020
Capital: Atlantis
Contents
Kingdoms & the United Guard
Wyndham
King: Philomon Wyndham
Seat of Power: Atlantis
Pelham
King: Gideon Pelham
Seat of Power: Ellingster
Brewer
Queen: Madeline Brewer
Seat of Power: Bentane
Chittenden
King: Archibald Chittenden
Seat of Power: Enbridge
Laurentius
King: Hezekiah Laurentius
Seat of Power: Hartemple
Lewkenor
King: Uriah Lewkenor
Seat of Power: Yearning
Tremaine
Prince: Merrill Tremaine
Seat of Power: Pendiac
Maxwell
King: Hank Maxwell
Seat of Power: Graven
Ambrose
King: Zadock Ambrose
Seat of Power: Wespool
Heaton
Queen: Priscilla Heaton
Seat of Power: Hastpar
The United Guard
Commander: Maynard Tremaine
Seat of Power: Scarbron